Nkọwa nke SUS316 igwe anaghị agba nchara
316 igwe anaghị agba nchara bụ austenitic ụdị igwe anaghị agba nchara mara maka 2-3% molybdenum ọdịnaya. Molybdenum agbakwunyere na-eme ka ígwè ahụ na-eguzogide ọgwụ na nsị na corrosion, yana imeziwanye nkwụsi ike mgbe a na-ekpughere ya na okpomọkụ dị elu. Ebe ọ bụ na ụdị 316 igwe anaghị agba nchara nwere molybdenum na-ebu ọ nwere nnukwu nguzogide kemịkalụ karịa 304. Ụdị 316 na-adịgide adịgide, dị mfe ịmepụta, dị ọcha, weld na imecha. Ọ na-eguzogide nke ọma na ngwọta nke sulfuric acid, chlorides, bromides, iodides na fatty acids na oke okpomọkụ.
Nkọwa nke SUS316 igwe anaghị agba nchara
Aha ngwaahịa | SUS316 igwe anaghị agba nchara |
Ụdị | Mpempe akwụkwọ/plate/coil/strip |
Usoro | Oyi akpọgharịrị/ekpo ọkụ akpọchie |
Elu | 2B, No.1, BA, 2BA, NO.4, HL brushed, 8K Mirror, checkered, etched, embossing wdg |
Agba | Eke agba, nwere ike ịbụ titanium gold agba, titanium nwa agba, rose red, champagne gold agba, sapphire acha anụnụ anụnụ, bronzed agba, kọfị agba, odo odo, akwụkwọ ndụ akwụkwọ ndụ, emerald green, ọla kọpa red agba na mgbochi mkpịsị aka, wdg. |
Ọkpụrụkpụ ngwaahịa | 0.1mm-200mm |
Ogologo ogologo | 2000mm, 2440mm, 2500mm, 3000mm, 6000mm |
Obosara nkịtị | 1000mm, 1220mm, 1250mm, 1500mm, 1800mm, 2000mm-3000mm |
Nha nkịtị | 1000mm x 2000mm1500mm x 3000mm 4'x8' 4'x 10' 5'x 10' 5'x 20' N'elu bụ anyị nkịtị size nke igwe anaghị agba nchara mpempe akwụkwọ, ike nnyefe n'ime 5day. Enwere ike ịhazi nha ndị ọzọ |
Ọnụ | Ọnụ ọnụ igwe, ọnụ gbawara agbawa |
Nyocha | Enwere ike ịnakwere nyocha nke ndị ọzọ, SGS |
MOQ | 5 Tọn |
Ikike inye | 8000 Tọn / kwa ọnwa |
Oge Mbuga ozi | N'ime10-15ụbọchị mgbe ị kwadoro usoro ahụ |
Oge ịkwụ ụgwọ | 30% TT dị ka nkwụnye ego na nguzozimegide nnomi nke B/L |
ngwugwu | Nkwakọ ngwaahịa kwesịrị ekwesị n'oké osimiri |
Uru | Ngosipụta ịma mma nke ịdịmma gị, nke na-adịghị eyi uwe, nguzogide corrosion siri ike na mmetụta ịchọ mma |
SS316 & SS316L & SS316H mejupụtara
Ọkwa | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
SS316 | Min | - | - | - | 0 | - | 16.0 | 2.00 | 10.0 | - |
Oke | 0.08 | 2.0 | 0.75 | 0,045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 | |
SS316L | Min | - | - | - | - | - | 16.0 | 2.00 | 10.0 | - |
Oke | 0.03 | 2.0 | 0.75 | 0,045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 | |
SS316H | Min | 0.04 | 0.04 | 0 | - | - | 16.0 | 2.00 | 10.0 | - |
max | 0.10 | 0.10 | 0.75 | 0,045 | 0.03 | 18.0 | 3.00 | 14.0 | - |