Nchịkọta nke ọkpọkọ ígwè alloy
A na-eji Alloy Steel Pipe na ngwa nke chọrọ ihe na-eguzogide corrosion na-adịchaghị mma yana ogologo ogologo oge yana ọnụ ahịa akụ na ụba. N'ikwu ya n'ụzọ dị mfe, a na-ahọrọ ọkpọkọ alloy na mpaghara ebe ọkpọkọ ígwè carbon nwere ike ịda. E nwere klaasị abụọ nke alloy steels - elu alloys na obere alloy steels. Ọkpọkọ ndị mejupụtara nchara dị ala nwere ọdịnaya alloying nke ruru n'okpuru 5%. Ebe ọdịnaya alloying nke nnukwu alloy steel ga-adị n'etiti 5% ruo ihe dịka 50%. Yiri ọtụtụ alloys ikike nrụgide ọrụ nke Alloy Steel Seamless Pipe bụ ihe dịka 20% dị elu karịa ọkpọkọ welded. Ya mere na ngwa ndị nwere nrụgide na-arụ ọrụ dị elu dị ka ihe dị mkpa, a na-eji ọkpọkọ na-enweghị ihe ọ bụla mee ihe ziri ezi. Ọ bụ ezie na ọ dị ike karịa ọkpọkọ welded, ọnụ ahịa ya dị elu karịa. Ọzọkwa, ihe ize ndụ nke intergranular corrosion na okpomọkụ metụtara weld mpaghara bụ karịa na a welded ngwaahịa. Ọdịiche a na-ahụ anya n'etiti Alloy Steel Welded Pipe na ngwaahịa na-enweghị ihe ọ bụla bụ eriri latitude n'akụkụ ogologo nke ọkpọkọ. Otú ọ dị, taa, site na ọganihu na nkà na ụzụ, ọnụ ọgụgụ dị na Alloy Steel ERW Pipe nwere ike belata nke ọma site na ọgwụgwọ elu, nke na-anọgide na-adịghị ahụ anya mmadụ.
Alloy Steel Tube & Pipe nkọwapụta (enweghị nkebi / Welded / ERW)
Nkọwapụta | ASTM A335 ASME SA 335 |
Ọkọlọtọ | ASTM, ASME na API |
Nha | 1/8" NB ruo 30" NB IN |
Nha tubing | 1/2" OD ruo 5" OD, dayameta kọstọm dịkwa |
Dayameta dị n'èzí | 6-2500mm; WT: 1-200mm |
Nhazi oge | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Ọkwa | STM A335 Gr. P5, P9, P11, P12, P21, P22 & P91, ASTM A213 - T5, T9, T11, T12, T22, T91, ASTM A691 |
Ogologo | N'ime 13500mm |
Ụdị | Enweghị ntụpọ / arụpụtara |
Ụdị | Gburugburu, Hydraulic wdg |
Ogologo | Otu Random, Ugboro abụọ Random & Bee ogologo. |
Ọgwụgwụ | Ọgwụgwụ Larịị, Ọgwụgwụ gbagọrọ agbagọ, zọọ ya |
Ụdị Alloy Steel Tubes enweghị nkebi
15cr mo alloy siri ike ọkpọkọ
25crmo4 alloy ígwè ọkpọkọ
36 inch ASTM A 335 ọkwa P11 alloy galvanized ígwè ọkpọkọ
42CrMo/ SCM440 Alloy steel ọkpọkọ enweghị nkebi
Alloy 20/21/33 ígwè ọkpọkọ
40MM alloy ígwè ọkpọkọ
ASTM A355 P22 Alloy Steel Pipe
ASTM A423 Alloy Steel enweghị nkebi Pipe
Galvanized ala alloy ntekwasa ígwè anwụrụ
Alloy Steel ERW Pipes Chemical Njirimara
Alloy Steel | |||||||
C | Cr | Mn | Mo | P | S | Si | |
0.05 - 0.15 | 1.00 - 1.50 | 0.30 - 0.60 | 0.44 - 0.65 | 0.025 kacha | 0.025 kacha | 0.50 - 1.00 |
Njirimara igwe Alloy Steel Chrome moly Pipes
Ike tensile, MPa | Ike Mpụta, MPa | Mgbatị, % |
415 min | 205 min | 30 min |
N'èzí dayameta & ndidi nke ASME SA335 Alloy Pipe
ASTM A450 | Na-ekpo ọkụ akpọrepu | Dayameta dị n'èzí, mm | Ntachi obi, mm |
OD≤101.6 | +0.4/-0.8 | ||
101.6 OD≤190.5 | +0.4/-1.2 | ||
190.5 OD≤228.6 | +0.4/-1.6 | ||
Oyi adọtara | Dayameta dị n'èzí, mm | Ntachi obi, mm | |
OD | 25.4 | ±0.10 | ||
25.4≤OD≤38.1 | ±0.15 | ||
38.1 OD | 50.8 | ±0.20 | ||
50.8≤OD | 63.5 | ±0.25 | ||
63.5≤OD | 76.2 | ±0.30 | ||
76.2≤OD≤101.6 | ±0.38 | ||
101.6 OD≤190.5 | +0.38/-0.64 | ||
190.5 OD≤228.6 | +0.38/-1.14 | ||
ASTM A530 & ASTM A335 | NPS | Dayameta dị n'èzí, inch | Ntachi obi, mm |
1/8≤OD≤1-1/2 | ±0.40 | ||
1-1/2 OD≤4 | ± 0,79 | ||
4 OD≤8 | +1.59/-0.79 | ||
8 OD≤12 | +2.38/-0.79 | ||
OD>12 | ±1% |
Alloy Steel ọkwa ọkpọkọ ọgwụgwọ okpomọkụ
P5, P9, P11, na P22 | |||
Ọkwa | Ụdị ọgwụgwọ okpomọkụ | Na-emezi oke okpomoku F [C] | Mkpuchi Subcritical ma ọ bụ iwe ọkụ Oke okpomoku F [C] |
P5 (b,c) | Full ma ọ bụ Isothermal Anneal | ||
Normalize na iwe | ***** | 1250 [675] | |
Anneal Subcritical (P5c naanị) | ***** | 1325 - 1375 [715 - 745] | |
P9 | Full ma ọ bụ Isothermal Anneal | ||
Normalize na iwe | ***** | 1250 [675] | |
P11 | Full ma ọ bụ Isothermal Anneal | ||
Normalize na iwe | ***** | 1200 [650] | |
P22 | Full ma ọ bụ Isothermal Anneal | ||
Normalize na iwe | ***** | 1250 [675] | |
P91 | Normalize na iwe | 1900-1975 [1040 - 1080] | 1350-1470 [730 - 800] |
Quench na iwe | 1900-1975 [1040 - 1080] | 1350-1470 [730 - 800] |
Alloy Steel enweghị nkebi tubes Ngwa Industries
● Ndị ụlọ ọrụ na-egwupụta mmanụ na-anọghị n'ikpere mmiri
● Ọgbọ Ike
● Petrochemicals
● Nhazi gas
● Chemicals pụrụ iche
● Ngwá ọgwụ
● Akụrụngwa ọgwụ
● Ngwa kemịkalụ
● Ngwa mmiri mmiri
● Ndị na-agbanwe ọkụ
● Condensers
● Ụlọ ọrụ Pulp na Akwụkwọ