Nchịkọta nke igwe anaghị agba nchara agba
Igwe anaghị agba nchara agba bụ ngwụcha nke na-agbanwe agba nke igwe anaghị agba nchara, si otú a na-eme ka ihe dị mma na-eguzogide corrosion na ike yana nke enwere ike ịchacha iji nweta ọmarịcha ọla. Kama ọlaọcha monochromatic ọkọlọtọ, imecha a na-enye igwe anaghị agba nchara nwere ọtụtụ agba, yana ikpo ọkụ na ịdị nro, si otú ahụ na-eme ka atụmatụ ọ bụla ejiri ya rụọ ọrụ. Enwere ike iji igwe anaghị agba nchara dị ka ihe ọzọ na ngwaahịa ọla mgbe ọ na-eche nsogbu maka ịzụrụ ma ọ bụ iji hụ na ike zuru oke. A na-eji akwa akwa oxide dị oke mkpa kpuchie igwe anaghị agba nchara ma ọ bụ mkpuchi seramiiki, nke abụọ ahụ na-anya isi arụmọrụ na nguzogide ihu igwe na nguzogide corrosion.
Nkọwapụta nke igwe anaghị agba nchara
Igwe igweGrades | AISI304/304L (1.4301/1.4307), AISI316/316L (1.4401/1.4404), AISI409 (1.4512), AISI420 (1.4021), AISI430 (1.4016), AISI430 (1.4016), AISI451 (1.4016), AISI4501 (1.4016), AISI4501 (1.4011), AISI4501 (1.4011).(j1,j2,j3,j4,j5), 202, wdg. |
Mmepụta | Oyi na-agbagharị, na-ekpo ọkụ |
Ọkọlọtọ | JIS, AISI, ASTM, GB, DIN, EN |
Ọkpụrụkpụ | Nkeji: 0.1mmMax:20.0mm |
Obosara | 1000mm, 1250mm, 1500mm, 2000mm, Ndị ọzọ nha na arịrịọ |
EluMechaa | 1D,2B,BA,N4,N5,SB,HL,N8,Oil base mgbochi mmiri polished, abụọ polished dị |
Agba | Silver, Gold, Rose Gold, Champagne, Copper, Black, Blue, etc |
Mkpuchi | Ihe mkpuchi PVC nkịtị / laser Ihe nkiri: 100 micrometer Agba: nwa/ọcha |
Ibu ngwugwu (oyi na-atụgharị) | 1.0-10.0 ton |
Ibu ngwugwu (na-ekpo ọkụ) | Ọkpụrụkpụ 3-6mm: 2.0-10.0 tọn Ọkpụrụkpụ 8-10mm: 5.0-10.0 tọn |
Ngwa | Medical akụrụngwa, Food ụlọ ọrụ, Ihe owuwu, kichin arịa, BBQ imi ihe, Ụlọ ihe owuwu, Eletriki akụrụngwa, |
Ngwakọta kemịkalụ na akụrụngwa nke igwe anaghị agba nchara
Ngwakọta kemịkalụ | ||||||||||
Ọkwa | C | Mn | P | S | Ni | Cr | Mo | Cu | N | Ti |
SUS304 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0-10.0 | 18/20 | -- | -- | -- | -- |
SUS301 | ≤0.15 | ≤2.00 | ≤0.045 | ≤0.030 | 6.0-8.0 | 16/18 | -- | -- | ≤0.25 | -- |
SUS201 | ≤0.15 | ≤5.5/7.5 | ≤0.06 | ≤0.030 | 0.8-1.2 | 16/18 | -- | -- | ≤0.25 | -- |
SUS430 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.030 | ≤0.60 | 16/18 | -- | -- | -- | -- |
SUS443 | ≤0.015 | ≤1.00 | ≤0.04 | ≤0.030 | -- | ≥20 | -- | ≤0.3 | ≤0.025 | ≤0.8 |
SUS310S | ≤0.1 | ≤2.00 | ≤0.045 | ≤0.03 | 19-22 | 24-26 | -- | -- | ≤0.10 | -- |
SUS316L | ≤0.07 | ≤2.00 | ≤0.045 | ≤0.30 | 10-14 | 16-18.5 | 2.0-3.0 | -- | ≤0.11 | -- |
MechanicalProperties | ||||||||||
Ọkwa | Steeti | Isi ike HV | Mpụta Ike | Ike ọdụdọ | Mgbatị(%) | |||||
SUS304 | ANN | <200 | >205 | >520 | >40 | |||||
1/4H | 200-250 | >255 | >550 | >35 | ||||||
1/2H | 250-310 | > 470 | >780 | > 6 | ||||||
3/4H | 310-370 | > 665 | > 930 | >3 | ||||||
H | 370-430 | >880 | > 1130 | -- | ||||||
SUS301 | ANN | <250 | >205 | >520 | >40 | |||||
1/4H | 250-310 | > 470 | >780 | >35 | ||||||
1/2H | 310-370 | >510 | > 930 | >10 | ||||||
3/4H | 370-430 | > 745 | > 1130 | >5 | ||||||
H | 430-490 | > 1030 | >1320 | >3 | ||||||
EH | 490-550 | >1275 | >1570 | -- |
Ngwa
AnyịIgwe anaghị agba ncharaa na-eji ya n'ọtụtụ ngwa na ụlọ ọrụ dị iche iche. N'okpuru bụ ole na ole n'ime ha:
l Ụlọ ọrụ nhazi gas
L ụlọ ọrụ Petrochemical
l Ụlọ ọrụ mmepụta ike
l Ụlọ ọrụ nhazi nri
l Chemical Industries
l Ụlọ ọrụ mmanụ & gas
l ụlọ ọrụ fatịlaịza
l Ụlọ ọrụ Sugar